New Pokémon Snap - All Pokémon List: How many Pokémon are there and Pokémon locations explained
Once you've found your photography groove in New Pokémon Snap, you'll probably start wondering how many Pokémon are in the game.
You can find the answer to this question below, along with a complete Pokémon list for New Pokémon Snap and which courses they are located in. You will need to download the New Pokémon Snap update, released in August 2021, to have access to every Pokémon.
Be wary though - this page contains spoilers for every Pokémon appearance and location in New Pokémon Snap. If you want to know how to unlock all of the courses, then check out our New Pokémon Snap walkthrough.
On this page:
- How many Pokémon are there in New Pokémon Snap?
- All Pokémon List: Every Pokémon in New Pokémon Snap listed
- All Pokémon locations listed by course in New Pokémon Snap
Update on Thursday, 5th August: This page does now contain every Pokémon found in New Pokémon Snap, including those added in the August 2021 free New Pokémon Snap content update.
How many Pokémon are there in New Pokémon Snap?
With the August 2021 update, there are now 234 Pokémon for you to photograph in New Pokémon Snap.
Throughout the Lental region, you'll be able to encounter Pokémon from every generation, a couple of Alolan forms and even 11 legendary Pokémon. Just make sure you've downloaded the New Pokémon Snap update, so you can access every Pokémon.
You can easily check how many Pokémon species you've photographed by visiting your Photodex and checking the 'Pokémon Registered' number, which can be found above your 'Total Photodex Score.'
The free New Pokémon Snap content update, released in August 2021, added 20 new Pokémon to the game. You can find the Pokémon below listed in National Pokédex order:
- Diglett
- Psyduck
- Koffing
- Gyarados
- Snorlax
- Feraligatr
- Cleffa
- Ursaring
- Shroomish
- Swalot
- Tropius
- Gliscor
- Tepig
- Drilbur
- Scolipede
- Crustle
- Foongus
- Rockruff
- Salazzle
- Zeraora
All Pokémon List: Every Pokémon in New Pokémon Snap listed
Below you can find every Pokémon you can photograph in New Pokémon Snap organised by their Photodex number, along with which courses and any specific Research Levels they appear on.
If you'd like to see the completed map for each course, which shows the specific Pokémon locations, then jump ahead to the next section!
Photodex Number | Pokémon | Location | |
---|---|---|---|
1 | Vivillon | Park (Day) Jungle (Day) - Research Level 2 and up - and Jungle (Night) Research Camp Beach (Day) and Beach (Night) Reef (Evening) Forest - Research Level 3 only Sands (Day) and Sands (Night) Volcano - Research Level 3 only Snowfields (Day) and Snowfields (Night) Cave Ruins Side Path (Day) Side Path (Night) Park (Night) flower meadow via Side Path (Night) first River (Day) River (Night) Badlands (Night) | |
2 | Pichu | Park (Day) Park (Night) Side Path (Day) Side Path (Night) | |
3 | Grookey | Park (Day) Park (Night) River (Day) | |
4 | Scorbunny | Park (Day) - Research Level 3 only Park (Night) Sands (Day) - Research Level 2 and up Side Path (Day) Side Path (Night) | |
5 | Bouffalant | Park (Day) Park (Night) | |
6 | Pidgeot | Park (Day) - Research Level 3 only Park (Night) Side Path (Day) Side Path (Night) | |
7 | Tangrowth | Park (Day) - Research Level 2 and up Park (Night) Side Path (Night) Park (Night) flower meadow - if travelled through Side Path (Night) first | |
8 | Emolga | Park (Day) Park Illumina Spot - Research Level 2 only Side Path (Day) | |
9 | Wurmple | Park (Day) Side Path (Day) | |
10 | Murkrow | Park (Night) Side Path (Night) | |
11 | Caterpie | Park (Night) Side Path (Night) | |
12 | Heracross | Park (Day) - Research Level 3 only Park (Night) | |
13 | Pinsir | Park (Night) Sands (Day) Side Path (Night) | |
14 | Dodrio | Park (Day) Park (Night) Side Path (Day) - also in flower meadow for Park (Day) | |
15 | Ducklett | Park (Day) - Research Level 2 and up Park (Night) Side Path (Night) | |
16 | Swanna | Park (Day) Park (Night) | |
17 | Bidoof | Park (Day) Park (Night) Side Path (Day) | |
18 | Taillow | Park (Day) Side Path (Day) | |
19 | Torterra | Park (Night) In flower meadow of Park (Night) if travelled through Side Path (Night) first Side Path (Day) Side Path (Night) | |
20 | Magikarp | Park (Day) and Park (Night) Jungle (Day) and Jungle (Night) Forest and Forest Illumina Spot - Research Level 2 only Sands (Day) and Sands (Night) Beach (Night) Reef (Day) Undersea Snowfields (Day) and Snowfields (Night) Cave Ruins Side Path (Night) In flower meadow of Park (Night) if found during Side Path (Night) River (Day) River (Night) - Research Level 2 Badlands (Night) - Research Level 2 | |
21 | Hoothoot | Park (Day) Park (Night) Park Illumina Spot - Research Level 2 only Side Path (Night) | |
22 | Comfey | Park (Day) Park Illumina Spot - Research Level 2 only Side Path (Day) | |
23 | Florges | Park (Day) | |
24 | Combee | Park (Night) Park Illumina Spot - Research Level 2 only Side Path (Night) | |
25 | Vespiquen | Park (Night) Side Path (Night) | |
26 | Sylveon | Park (Night) Park Illumina Spot - Research Level 2 only Side Path (Day) - in the flower meadow when normal sized | |
27 | Shaymin | Park (Day) Park (Night) Park Illumina Spot - Research Level 2 only | |
28 | Meganium | Park Illumina Spot | |
29 | Eevee | Research Camp Park Illumina Spot - Research Level 2 only Park (Night) flower meadow - if travlled through Side Path (Night) first | |
30 | Pikachu | Park Illumina Spot - Research Level 2 only Research Camp Beach (Day) Beach (Night) Reef (Day) Park (Night) flower meadow - if travelled through Side Path (Day) first | |
31 | Cutiefly | Research Camp | |
32 | Bunnelby | Research Camp | |
33 | Stoutland | Research Camp | |
34 | Starly | Research Camp | |
35 | Meowth | Research Camp | |
36 | Audino | Research Camp | |
37 | Rattata | Research Camp | |
38 | Trubbish | Research Camp | |
39 | Sudowoodo | Research Camp | |
40 | Dedenne | Research Camp | |
41 | Aipom | Jungle (Day) River (Day) River (Night) | |
42 | Bounsweet | Jungle (Day) Jungle (Night) | |
43 | Metapod | Jungle (Day) Jungle (Night) River (Day) | |
44 | Beautifly | Jungle (Day) River (Day) | |
45 | Arbok | Jungle (Day) Jungle (Night) River (Day) - Research Level 2 and up River (Night) | |
46 | Yanmega | Jungle (Day) - Research Level 2 and up Jungle (Night) | |
47 | Pikipek | Jungle (Day) Jungle (Night) | |
48 | Toucannon | Jungle (Day) - Research Level 2 and up Jungle (Night) River (Day) River (Night) | |
49 | Ariados | Jungle (Night) River (Night) | |
50 | Morelull | Jungle (Night) River (Night) | |
51 | Slaking | Jungle (Day) Jungle (Night) | |
52 | Venusaur | Jungle (Day) - Research Level 3 only River (Day) - Research Level 3 | |
53 | Liepard | Jungle (Day) Jungle (Night) | |
54 | Wooper | Jungle (Day) - Research Level 2 and up Jungle (Night) River (Day) - Research Level 2 and up River (Night) | |
55 | Quagsire | Jungle (Day) Jungle (Night) River (Day) - Research Level 2 and up River (Night) | |
56 | Swampert | Jungle (Night) River (Day) River (Night) | |
57 | Ledian | Jungle (Night) River (Night) | |
58 | Sobble | Jungle (Day) - Research Level 2 and up River (Day) | |
59 | Leafeon | Jungle (Day) - Research Level 3 only Jungle (Night) | |
60 | Mew | Jungle (Day) after being found on Jungle (Night) Jungle (Night) | |
61 | Trevenant | Forest Forest Illumina Spot - Research Level 2 only | |
62 | Espurr | Forest | |
63 | Shiftry | Forest | |
64 | Kecleon | Forest Forest Illumina Spot - Research Level 2 only | |
65 | Deerling | Forest | |
66 | Sawsbuck | Forest | |
67 | Unfezant | Forest | |
68 | Drampa | Forest | |
69 | Pancham | Forest | |
70 | Bulbasaur | Forest Forest Illumina Spot - Research Level 2 only | |
71 | Serperior | Forest - Research Level 2 and up Forest Illumina Spot - Research Level 2 only | |
72 | Applin | Forest | |
73 | Bewear | Forest | |
74 | Gardevoir | Forest - Research Level 2 and up | |
75 | Ninetails | Forest - Research Level 2 and up Forest Illumina Spot - Research Level 2 only | |
76 | Lotad | Forest Forest Illumina Spot - Research Level 2 only | |
77 | Espeon | Forest - Research Level 3 only Forest Illumina Spot - Research Level 2 only | |
78 | Celebi | Forest - only in post-game | |
79 | Milotic | Forest Illumina Spot | |
80 | Wingull | Beach (Day) Beach (Night) - Research Level 2 only Reef (Day) Reef (Evening) | |
81 | Exeggutor | Beach (Day) Beach (Night) | |
82 | Crabawler | Beach (Day) Beach (Night) | |
83 | Drifblim | Beach (Night) Reef (Evening) | |
84 | Zangoose | Beach (Night) | |
85 | Seviper | Beach (Night) | |
86 | Bellossom | Beach (Day) Beach (Night) | |
87 | Inkay | Beach (Night) Reef (Evening) Undersea - Research Level 2 and up | |
88 | Pyukumuku | Beach (Day) Beach (Night) Reef (Day) Undersea | |
89 | Machamp | Beach (Day) Reef (Day) | |
90 | Stunfisk | Beach (Day) | |
91 | Octillery | Beach (Day) Beach (Night) Undersea | |
92 | Corsola | Beach (Day) Beach (Night) Reef (Day) Undersea | |
93 | Finneon | Beach (Day) Beach (Night) Reef (Day) Undersea Undersea Illumina Spot - Research Level 2 only | |
94 | Clamperl | Beach (Night) Reef (Evening) Undersea - Research Level 2 and up | |
95 | Primarina | Beach (Night) Reef (Evening) | |
96 | Raichu | Beach (Day) - Research Level 2 and up Beach (Night) Reef (Evening) | |
97 | Sandygast | Beach (Night) | |
98 | Sharpedo | Reef (Day) Undersea | |
99 | Squirtle | Beach (Day) Reef (Day) - Research Level 2 and up Reef (Evening) Undersea | |
100 | Blastoise | Beach (Day) - Research Level 3 only Reef (Evening) | |
101 | Lapras | Beach (Day) Reef (Evening) - Research Level 3 only Undersea - Research Level 3 only | |
102 | Mantine | Reef (Day) Reef (Evening) Undersea | |
103 | Pelipper | Reef (Day) Undersea - Research Level 2 only | |
104 | Wailord | Reef (Day) Reef (Evening) Undersea - Research Level 3 only Undersea Illumina Spot - Research Level 2 only | |
105 | Mareanie | Beach (Night) Reef (Day) Reef (Evening) | |
106 | Vaporeon | Reef (Evening) | |
107 | Manaphy | Reef (Evening) | |
108 | Luvdisc | Undersea Undersea Illumina Spot - Research Level 2 only | |
109 | Alomomola | Undersea | |
110 | Wailmer | Reef (Day) - Research Level 3 Undersea Undersea Illumina Spot - Research Level 2 only | |
111 | Cradily | Undersea - Research Level 2 and up | |
112 | Lumineon | Undersea | |
113 | Qwilfish | Undersea | |
114 | Clawitzer | Undersea - Research Level 2 and up | |
115 | Tentacruel | Undersea | |
116 | Chinchou | Undersea - Research Level 2 and up | |
117 | Lanturn | Undersea - Research Level 2 and up | |
118 | Starmie | Undersea - Research Level 2 and up | |
119 | Frillish | Undersea | |
120 | Golisopod | Undersea - Research Level 2 and up | |
121 | Lugia | Undersea | |
122 | Wishiwashi | Undersea Illumina Spot | |
123 | Skorupi | Sands (Day) Sands (Night) | |
124 | Cacnea | Sands (Day) Sands (Night) | |
125 | Sandshrew | Sands (Night) Badlands (Night) - Research Level 2 | |
126 | Trapinch | Sands (Day) Sands (Night) | |
127 | Flygon | Sands (Day) - Research Level 2 and up Sands (Night) | |
128 | Kangaskhan | Sands (Night) Badlands (Day) - Research Level 2 and up Badlands (Night) | |
129 | Mandibuzz | Sands (Day) Sands (Night) Badlands (Day) Badlands (Night) | |
130 | Minior | Sands (Day) Sands (Night) Badlands (Day) Badlands (Night) - Research Level 2 | |
131 | Silicobra | Sands (Day) Sands (Night) - Research Level 3 only Badlands (Day) | |
132 | Torchic | Sands (Day) Badlands (Day) Badlands (Night) | |
133 | Heliolisk | Sands (Day) | |
134 | Lycanroc | Sands (Day) Sands (Night) Badlands (Day) Badlands (Night) | |
135 | Hippowdon | Sands (Day) Sands (Night) Badlands (Day) | |
136 | Tyranitar | Sands (Day) - Research Level 2 and up Sands (Night) Badlands (Night) | |
137 | Onix | Sands (Day) - Research Level 2 and up Sands (Night) Badlands (Day) | |
138 | Altaria | Volcano | |
139 | Shinx | Volcano - Research Level 2 and up Badlands (Night) | |
140 | Luxray | Volcano | |
141 | Talonflame | Volcano - Research Level 2 and up Volcano Illumina Spot - Research Level 2 only | |
142 | Monferno | Volcano Volcano Illumina Spot - Research Level 2 only | |
143 | Aerodactyl | Volcano | |
144 | Tyrantrum | Volcano | |
145 | Graveler | Volcano | |
146 | Archeops | Volcano Volcano Illumina Spot - Research Level 2 only | |
147 | Slugma | Volcano | |
148 | Torkoal | Volcano - Research Level 2 and up | |
149 | Charmander | Volcano | |
150 | Charizard | Volcano - Research Level 3 only | |
151 | Typhlosion | Volcano - Research Level 2 and up | |
152 | Flareon | Volcano - Research Level 3 only | |
153 | Ho-Oh | Volcano - Research Level 2 and up in post-game | |
154 | Volcarona | Volcano Illumina Spot | |
155 | Furret | Snowfields (Day) Snowfields (Night) | |
156 | Cubchoo | Snowfields (Day) Snowfields (Night) | |
157 | Beartic | Snowfields (Day) Snowfields (Night) Cave | |
158 | Mightyena | Snowfields (Day) - Research Level 2 and up Snowfields (Night) | |
159 | Weavile | Snowfields (Day) - Research Level 2 and up Snowfields (Night) | |
160 | Braviary | Snowfields (Night) Cave | |
161 | Swinub | Snowfields (Day) Snowfields (Night) | |
162 | Mamoswine | Snowfields (Day) Snowfields (Night) | |
163 | Skarmory | Snowfields (Day) | |
164 | Sandslash | Snowfields (Day) - Research Level 2 and up Snowfields (Night) | |
165 | Abomasnow | Snowfields (Day) - Research Level 2 and up Snowfields (Night) | |
166 | Vulpix | Snowfields (Day) - Research Level 2 and up Snowfields (Night) | |
167 | Delibird | Snowfields (Night) | |
168 | Snom | Snowfields (Day) | |
169 | Frosmoth | Snowfields (Day) - Research Level 2 and up Snowfields (Night) | |
170 | Crabominable | Snowfields (Day) - Research Level 3 only Snowfields (Night) | |
171 | Snorunt | Snowfields (Day) Snowfields (Night) | |
172 | Glalie | Snowfields (Day) Cave - Research Level 2 only | |
173 | Froslass | Snowfields (Day) - Research Level 2 and up Snowfields (Night) | |
174 | Jynx | Snowfields (Night) | |
175 | Spheal | Snowfields (Day) Snowfields (Night) | |
176 | Piplup | Snowfields (Day) Snowfields (Night) | |
177 | Vanilluxe | Snowfields (Day) - Research Level 2 and up Snowfields (Night) | |
178 | Avalugg | Snowfields (Day) - Research Level 2 and up Snowfields (Night) | |
179 | Dewgong | Snowfields (Day) - Research Level 2 and up Snowfields (Night) | |
180 | Aurorus | Snowfields (Night) | |
181 | Glaceon | Snowfields (Day) - Research Level 3 only | |
182 | Suicune | Snowfields (Night) | |
183 | Crobat | Cave Cave Illumina Spot - Research Level 2 only | |
184 | Joltik | Cave Cave Illumina Spot - Research Level 2 only | |
185 | Geodude | Cave | |
186 | Carbink | Cave Cave Illumina Spot - Research Level 2 only | |
187 | Gengar | Cave | |
188 | Noibat | Cave Cave Illumina Spot - Research Level 2 only | |
189 | Pumpkaboo | Cave | |
190 | Croagunk | Cave | |
191 | Drifloon | Cave | |
192 | Clefairy | Cave | |
193 | Sableye | Cave Cave Illumina Spot - Research Level 2 only | |
194 | Rampardos | Cave | |
195 | Hydreigon | Cave | |
196 | Goodra | Cave - Research Level 3 only | |
197 | Mawile | Cave - Research Level 2 and up | |
198 | Jolteon | Cave - Research Level 2 and up | |
199 | Diancie | Cave - Research Level 2 and up | |
200 | Steelix | Cave Illumina Spot | |
201 | Houndoom | Ruins Ruins Illumina Spot - Research Level 2 only | |
202 | Eldegoss | Ruins Ruins Illumina Spot - Research Level 2 only | |
203 | Natu | Ruins Ruins Illumina Spot - Research Level 2 only | |
204 | Absol | Ruins - Research Level 2 and up Ruins Illumina Spot - Research Level 2 only | |
205 | Salandit | Ruins | |
206 | Noivern | Ruins Ruins Illumina Spot - Research Level 2 only | |
207 | Woobat | Ruins Ruins Illumina Spot - Research Level 2 only | |
208 | Sigilyph | Ruins Ruins Illumina Spot - Research Level 2 only | |
209 | Beheeyem | Ruins | |
210 | Golurk | Ruins Ruins Illumina Spot - Research Level 2 only | |
211 | Chandelure | Ruins - Research Level 2 and up Ruins Illumina Spot - Research Level 2 only | |
212 | Umbreon | Ruins Ruins Illumina Spot - Research Level 2 only | |
213 | Jirachi | Ruins | |
214 | Xerneas | Ruins Illumina Spot | |
215 | Shroomish | Side Path (Day) Park (Day) - in flower meadow, but only via Side Path (Day) | |
216 | Foongus | Side Path (Night) Park (Night) if travelled through Side Path (Night) first | |
217 | Snorlax | Side Path (Day) Side Path (Night) Park (Day) - only if woken up in Side Path (Day) | |
218 | Feraligatr | River (Day) River (Night) | |
219 | Tropius | River (Day) River (Night) | |
220 | Psyduck | River (Day) River (Night) | |
221 | Ursaring | River (Day) - Research Level 3 only River (Night) - Research Level 2 | |
222 | Drilbur | River (Day) - Research Level 3 only River (Night) - Research Level 2 | |
223 | Cleffa | River (Day) - Research Level 3 only River (Night) - Research Level 2 | |
224 | Gyarados | River (Day) - Research Level 2 and up | |
225 | Diglett | Badlands (Day) Badlands (Night) | |
226 | Rockruff | Badlands (Night) | |
227 | Salazzle | Badlands (Day) - Research Level 2 and up | |
228 | Tepig | Badlands (Day) Badlands (Day) Badlands (Night) | |
229 | Crustle | Badlands (Day) Badlands (Night) | |
230 | Gliscor | Badlands (Night) - Research Level 2 | |
231 | Scolipede | Badlands (Night) | |
232 | Koffing | Badlands (Day) | |
233 | Swalot | Badlands (Day) Badlands (Night) | |
234 | Zeraora | Badlands (Night) - Research Level 2 |
All Pokémon locations listed by course in New Pokémon Snap
To help you complete your Photodex we've created lists of Pokémon for each course, along with which Research Levels they appear on, so you can find each and every Pokémon in New Pokémon Snap.
The New Pokémon Snap update, released in August 2021, introduced six new courses - Side Path (Day), Side Path (Night), River (Day), River (Night), Badlands (Day) and Badlands (Night).
Here are the course lists, organised in the order in which you unlock the islands, and be wary of spoilers:
Florio Island:
- Park (Day) Pokémon locations list
- Park (Night) Pokémon locations list
- Florio Nature Park Illumina Spot Pokémon locations list
- Research Camp Pokémon locations list
- Side Path (Day) Pokémon locations list in New Pokémon Snap
- Side Path (Night) Pokémon locations list in New Pokémon Snap
Belusylva Island:
- Jungle (Day) Pokémon locations list
- Jungle (Night) Pokémon locations list
- Forest Pokémon locations list
- Elsewhere Forest Illumina Spot Pokémon locations list
- River (Day) Pokémon locations list in New Pokémon Snap
- River (Night) Pokémon locations list in New Pokémon Snap
Maricopia Islands:
- Beach (Day) Pokémon locations list
- Beach (Night) Pokémon locations list
- Reef (Day) Pokémon locations list
- Reef (Evening) Pokémon locations list
- Undersea Pokémon locations list
- Lental Seafloor Illumina Spot Pokémon locations list
Voluca Island:
- Sands (Day) Pokémon locations list
- Sands (Night) Pokémon locations list
- Volcano Pokémon locations list
- Fireflow Volcano Illumina Spot Pokémon locations list
- Badlands (Day) Pokémon locations list in New Pokémon Snap
- Badlands (Night) Pokémon locations list in New Pokémon Snap
Durice Island:
- Snowfields (Day) Pokémon locations list
- Snowfields (Night) Pokémon locations list
- Cave Pokémon locations list
- Outaway Cave Illumina Spot Pokémon locations list
Aurus Island:
Park (Day) Pokémon locations list in New Pokémon Snap
Upon the release of the New Pokémon Snap update in August 2021, the number of Pokémon species you can find in the Park (Day) course increased.
By travelling through the Side Path (Day) course first, you'll be able to encounter Snorlax, Shroomish and Sylveon. There are also new encounters to record for Dodrio and Torterra. If, however, you explore Park (Day) normally, you'll find 20 different species of Pokémon.
Here is the completed course map for the Park (Day) course:
Park (Night) Pokémon locations list in New Pokémon Snap
With the release of the New Pokémon Snap update in August 2021, the Pokémon you encounter within the Park (Night) course changed slightly.
You can find 20 Pokémon species by travelling through the course normally, but, by taking the Side Path (Night) course, you can encounter five new Pokémon species - Pikachu, Eevee, Magikarp, Foongus and Vivillon - and new encounters with Tangrowth and Torterra.
Below you can find the complete course map for the Park (Night) course:
Florio Nature Park Illumina Spot Pokémon locations list in New Pokémon Snap
During your travels through the Florio Nature Park Illumina Spot in New Pokémon Snap you can photograph nine Pokémon, including Shaymin:
Jungle (Day) Pokémon locations list in New Pokémon Snap
In the Jungle (Day) course in New Pokémon Snap you can find 18 different species of Pokémon, including Mew:
Jungle (Night) Pokémon locations list in New Pokémon Snap
As you journey through the Jungle (Night) course in New Pokémon Snap, you'll be able to encounter 18 species of Pokémon, Mew:
Sands (Day) Pokémon locations list in New Pokémon Snap
When visiting the Sands (Day) course in New Pokémon Snap, you can find 17 different Pokémon:
Sands (Night) Pokémon locations list in New Pokémon Snap
During the Sands (Night) course in New Pokémon Snap you can photograph 15 different species of Pokémon:
Beach (Day) Pokémon locations list in New Pokémon Snap
On your trips through the Beach (Day) course in New Pokémon Snap you'll be able to photograph 16 different species of Pokémon:
Beach (Night) Pokémon locations list in New Pokémon Snap
Throughout the Beach (Night) course in New Pokémon Snap, you'll encounter 18 different species of Pokémon:
Reef (Day) Pokémon locations list in New Pokémon Snap
In the Reef (Day) course in New Pokémon Snap you can photograph 14 species of Pokémon:
Reef (Evening) Pokémon locations list in New Pokémon Snap
During the Reef (Evening) course in New Pokémon Snap you'll be able to photograph 15 species of Pokémon, including Manaphy:
Undersea Pokémon locations list in New Pokémon Snap
Journeying through the Undersea course course in New Pokémon Snap, you can find 27 different Pokémon, including Lugia:
Lental Seafloor Illumina Spot Pokémon locations list in New Pokémon Snap
During the Lental Seafloor Illumina Spot course in New Pokémon Snap, you'll be able to encounter five species of Pokémon:
Research Camp Pokémon locations list in New Pokémon Snap
By visiting the Research Camp course in New Pokémon Snap you can photograph 13 different Pokémon:
Volcano Pokémon locations list in New Pokémon Snap
Throughout the Volcano course in New Pokémon Snap, you'll be able to photograph 17 different Pokémon species, including Ho-Oh:
Fireflow Volcano Illumina Spot Pokémon locations list in New Pokémon Snap
In the Fireflow Volcano Illumina Spot course in New Pokémon Snap, you can take photos of four different Pokémon species:
Forest Pokémon locations list in New Pokémon Snap
Throughout the Forest course in New Pokémon Snap, you'll be able to take photos of 20 different Pokémon species, including Celebi:
Elsewhere Forest Illumina Spot Pokémon locations list in New Pokémon Snap
Within the Elsewhere Forest Illumina Spot course in New Pokémon Snap, you'll discover nine Pokémon species:
Snowfields (Day) Pokémon locations list in New Pokémon Snap
In the frozen wastes of the Snowfields (Day) course in New Pokémon Snap you can find 25 Pokémon:
Snowfields (Night) Pokémon locations list in New Pokémon Snap
During the Snowfields (Night) course in New Pokémon Snap, you can find 28 Pokémon, including Suicune:
Cave Pokémon locations list in New Pokémon Snap
The Cave course in New Pokémon Snap is home to 22 species of Pokémon, including Diancie:
Outaway Cave Illumina Spot Pokémon locations list in New Pokémon Snap
The Outaway Cave Illumina Spot course in New Pokémon Snap has six different Pokémon species for you to discover.
Ruins Pokémon locations list in New Pokémon Snap
Within the Ruins course on Aurus island in New Pokémon Snap, you can find 14 different Pokémon, including Jirachi:
Ruins of Remembrance Pokémon locations list in New Pokémon Snap
In the final course for New Pokémon Snap, the Ruins of Remembrance Illumina Spot course, you can find 11 different species of Pokémon:
Side Path (Day) Pokémon locations list in New Pokémon Snap
The Side Path (Day) course was introduced in the New Pokémon Snap update released in August 2021 and needs to be unlocked by visiting the Park (Day) course.
On this course you can find 14 different species of Pokémon, including Snorlax:
Side Path (Night) Pokémon locations list in New Pokémon Snap
The Side Path (Night) course was introduced in the New Pokémon Snap update released in August 2021 and needs to be unlocked by visiting the Park (Day) course.
On this course you can find 16 different species of Pokémon, including Snorlax:
River (Day) Pokémon locations list in New Pokémon Snap
The River (Day) course was introduced in the New Pokémon Snap update released in August 2021.
On this course map, you'll encounter 20 different species of Pokémon:
River (Night) Pokémon locations list in New Pokémon Snap
The River (Night) course was introduced New Pokémon Snap update released in August 2021.
On this course, you'll find 17 different species of Pokémon:
Badlands (Day) Pokémon locations list in New Pokémon Snap
The Badlands (Day) course was introduced New Pokémon Snap update released in August 2021.
On this course you can find 18 different Pokémon species, including Zeraora:
Badlands (Night) Pokémon locations list in New Pokémon Snap
The Badlands (Night) course was introduced New Pokémon Snap update released in August 2021.
On this course you can find 17 different species of Pokémon, including Zeraora:
If you'd like to learn more, visit our New Pokémon Snap walkthrough.
ncG1vNJzZmivp6x7psHRqJ6apZWne6%2Bx02ilnq9dpbysscyopWarnpa9brzOpJymp55iuaq%2F02aYpaRdnby4ecyapbJlnKSwosDIqKWsZWhlfnk%3D